1-877-829-3205 USA Flag 0808-189-0856UK Flag 770-783-5950 Follow us on Twitter Follow us on Linkedin

Home > Service Level Agreements > Uptime Reports

Name : AVERAGE
Total Uptime : 99.918%
 
Period Uptime Downtime Outage
2013 Yearly Total 99.848% 05hr 01min 40.438
2013 May 99.894% 27min 4.688
2013 Apr 99.882% 50min 8.533
2013 Mar 99.681% 02hr 22min 9.800
2013 Feb 99.862% 55min 11.267
2013 Jan 99.904% 42min 8.533
2012 Yearly Total 99.950% 03hr 41min 32.667
2012 Dec 99.899% 45min 6.267
2012 Nov 99.924% 30min 4.267
2012 Oct 99.951% 22min 4.083
2012 Sep 99.950% 21min 3.250
2012 Aug 99.966% 15min 2.917
2012 Jul 99.965% 15min 2.500
2012 Jun 99.927% 31min 2.667
2012 May 99.973% 12min 2.333
2012 Apr 99.979% 09min 1.583
2012 Mar 99.942% 25min 4.000
2012 Feb 99.945% 22min 3.500
2012 Jan 99.986% 06min 0.833
2011 Yearly Total 99.851% 11hr 03min 45.750
2011 Dec 99.885% 43min 2.917
2011 Nov 99.779% 01hr 35min 4.167
2011 Oct 99.962% 17min 3.333
2011 Sep 99.955% 19min 3.917
2011 Aug 99.254% 05hr 31min 3.833
2011 Jul 99.913% 38min 4.833
2011 Jun 99.942% 25min 4.000
2011 May 99.964% 13min 2.545
2011 Apr 99.943% 24min 6.600
2011 Mar 99.940% 26min 5.500
2011 Feb 99.883% 28min 5.500
2011 Jan 99.955% 20min 2.778
2010 Yearly Total 99.857% 11hr 42min 89.429
2010 Dec 99.802% 01hr 28min 9.286
2010 Nov 99.885% 49min 7.000
2010 Oct 99.862% 01hr 01min 8.714
2010 Sep 99.889% 48min 7.000
2010 Aug 99.920% 35min 5.143
2010 Jul 99.811% 01hr 23min 8.857
2010 Jun 99.682% 02hr 17min 13.167
2010 May 99.848% 01hr 07min 6.167
2010 Apr 99.882% 51min 6.167
2010 Mar 99.896% 46min 9.833
2010 Feb 99.802% 54min 9.667
2010 Jan 99.888% 50min 8.500
2009 Yearly Total 99.921% 06hr 06min 42.250
2009 Dec 99.954% 20min 5.250
2009 Nov 99.948% 22min 5.000
2009 Oct 99.950% 22min 4.250
2009 Sep 99.938% 26min 5.250
2009 Aug 99.665% 02hr 24min 6.250
2009 Jul 99.838% 01hr 11min 3.750
2009 Jun 99.958% 16min 4.250
2009 May 99.985% 06min 1.500
2009 Apr 99.997% 01min 0.250
2009 Mar 99.987% 06min 1.750
2009 Feb 99.971% 11min 2.667
2009 Jan 99.943% 25min 3.667
2008 Yearly Total 99.990% 40min 6.333
2008 Dec 99.995% 02min 0.667
2008 Nov 99.985% 06min 0.667
2008 Oct 99.998% 00min 0.333
2008 Sep 99.985% 06min 0.667
2008 Aug 99.995% 02min 0.667
2008 Jul 99.992% 03min 1.333
2008 Jun 99.996% 01min 0.333
2008 May 99.955% 20min 1.500
2008 Apr 99.994% 02min 0.500
2008 Mar 100.000% 00min 0.000
2008 Feb 99.990% 04min 1.000
2008 Jan 100.000% 00min 0.000
2007 Yearly Total 99.989% 54min 6.000
2007 Dec 99.973% 12min 3.000
2007 Nov 100.000% 00min 0.000
2007 Oct 99.991% 04min 2.000
2007 Sep 100.000% 00min 0.000
2007 Aug 100.000% 00min 0.000
2007 Jul 100.000% 00min 0.000
2007 Jun 100.000% 00min 0.000
2007 May 100.000% 00min 0.000
2007 Apr 99.911% 38min 1.000
2007 Mar 100.000% 00min 0.000
2007 Feb 100.000% 00min 0.000
2007 Jan 100.000% 00min 0.000
2006 Yearly Total 99.870% 03hr 19min 12.000
2006 Dec 100.000% 00min 0.000
2006 Nov 99.836% 01hr 10min 6.000
2006 Oct 99.710% 02hr 09min 6.000
2006 Sep 100.000% 00min 0.000

All times are US/Central   Back
Website monitoring
Servers are checked by internal monitors on a more frequent basis than the above times.
As of: Sun, 19 May 2013 04:00:58 -0500