| Name | : | win8 HTTP port 80 |
| Status | : | |
| Last Update | : | 07:51 AM |
| Next Update | : | 07:53 AM |
| Total Uptime | : | 99.887% |
|
| |
| Period | Uptime | Downtime | Outage |
| 2010 Yearly Total | 99.892% | 06hr 30min | 123 |
| 2010 Sep | 99.970% | 04min | 1 |
| 2010 Aug | 99.910% | 40min | 13 |
| 2010 Jul | 99.886% | 50min | 12 |
| 2010 Jun | 99.949% | 22min | 9 |
| 2010 May | 99.861% | 01hr 02min | 26 |
| 2010 Apr | 99.949% | 22min | 7 |
| 2010 Mar | 99.763% | 01hr 46min | 27 |
| 2010 Feb | 99.876% | 50min | 14 |
| 2010 Jan | 99.924% | 34min | 14 |
| 2009 Yearly Total | 99.875% | 03hr 14min | 63 |
| 2009 Dec | 99.892% | 48min | 14 |
| 2009 Nov | 99.889% | 48min | 18 |
| 2009 Oct | 99.861% | 01hr 02min | 18 |
| 2009 Sep | 99.845% | 36min | 13 |
|
All times are US/Central
Servers are checked by internal monitors on a more frequent basis than the above times.
This page will refresh every two minutes
|