| Name | : | win7 HTTP port 80 |
| Status | : | |
| Last Update | : | 02:03 PM |
| Next Update | : | 02:08 PM |
| Total Uptime | : | 99.811% |
|
| |
| Period | Uptime | Downtime | Outage |
| 2010 Yearly Total | 99.759% | 14hr 15min | 83 |
| 2010 Sep | 100.000% | 00min | 0 |
| 2010 Aug | 99.944% | 25min | 3 |
| 2010 Jul | 99.841% | 01hr 10min | 6 |
| 2010 Jun | 99.688% | 02hr 15min | 13 |
| 2010 May | 99.731% | 02hr 00min | 8 |
| 2010 Apr | 99.745% | 01hr 50min | 11 |
| 2010 Mar | 99.798% | 01hr 30min | 11 |
| 2010 Feb | 99.628% | 02hr 30min | 14 |
| 2010 Jan | 99.653% | 02hr 35min | 17 |
| 2009 Yearly Total | 99.857% | 09hr 40min | 56 |
| 2009 Dec | 99.899% | 45min | 9 |
| 2009 Nov | 99.873% | 55min | 11 |
| 2009 Oct | 99.921% | 35min | 7 |
| 2009 Sep | 99.790% | 01hr 30min | 15 |
| 2009 Aug | 99.351% | 04hr 40min | 7 |
| 2009 Jul | 99.899% | 45min | 4 |
| 2009 Jun | 99.925% | 30min | 3 |
| 2009 May | 100.000% | 00min | 0 |
| 2009 Apr | 100.000% | 00min | 0 |
| 2009 Mar | 100.000% | 00min | 0 |
|
All times are US/Central
Servers are checked by internal monitors on a more frequent basis than the above times.
This page will refresh every two minutes
|