| Name | : | Win5 HTTP port 80 |
| Status | : | |
| Last Update | : | 03:46 PM |
| Next Update | : | 03:48 PM |
| Total Uptime | : | 99.945% |
|
| |
| Period | Uptime | Downtime | Outage |
| 2010 Yearly Total | 99.897% | 06hr 10min | 78 |
| 2010 Sep | 99.728% | 22min | 3 |
| 2010 Aug | 99.924% | 34min | 12 |
| 2010 Jul | 99.675% | 02hr 24min | 12 |
| 2010 Jun | 99.921% | 34min | 7 |
| 2010 May | 99.942% | 26min | 8 |
| 2010 Apr | 99.917% | 36min | 9 |
| 2010 Mar | 99.996% | 02min | 1 |
| 2010 Feb | 99.911% | 36min | 10 |
| 2010 Jan | 99.919% | 36min | 16 |
| 2009 Yearly Total | 99.952% | 04hr 08min | 62 |
| 2009 Dec | 99.950% | 22min | 9 |
| 2009 Nov | 99.977% | 10min | 5 |
| 2009 Oct | 99.978% | 10min | 3 |
| 2009 Sep | 99.981% | 08min | 4 |
| 2009 Aug | 99.787% | 01hr 32min | 10 |
| 2009 Jul | 99.906% | 42min | 4 |
| 2009 Jun | 99.945% | 22min | 11 |
| 2009 May | 99.986% | 06min | 3 |
| 2009 Apr | 100.000% | 00min | 0 |
| 2009 Mar | 99.969% | 14min | 5 |
| 2009 Feb | 99.975% | 10min | 5 |
| 2009 Jan | 99.973% | 12min | 3 |
| 2008 Yearly Total | 99.996% | 12min | 6 |
| 2008 Dec | 99.995% | 02min | 1 |
| 2008 Nov | 100.000% | 00min | 0 |
| 2008 Oct | 99.995% | 02min | 1 |
| 2008 Sep | 100.000% | 00min | 0 |
| 2008 Aug | 99.996% | 02min | 1 |
| 2008 Jul | 99.987% | 06min | 3 |
| 2008 Jun | 100.000% | 00min | 0 |
|
All times are US/Central
Servers are checked by internal monitors on a more frequent basis than the above times.
This page will refresh every two minutes
|