| Name | : | CF1 HTTP port 80 |
| Status | : | |
| Last Update | : | 01:14 AM |
| Next Update | : | 01:19 AM |
| Total Uptime | : | 99.932% |
|
| |
| Period | Uptime | Downtime | Outage |
| 2010 Yearly Total | 99.896% | 06hr 10min | 45 |
| 2010 Sep | 100.000% | 00min | 0 |
| 2010 Aug | 99.899% | 45min | 5 |
| 2010 Jul | 99.804% | 01hr 25min | 7 |
| 2010 Jun | 99.861% | 01hr 00min | 8 |
| 2010 May | 99.832% | 01hr 15min | 11 |
| 2010 Apr | 99.919% | 35min | 4 |
| 2010 Mar | 99.944% | 25min | 5 |
| 2010 Feb | 99.901% | 40min | 4 |
| 2010 Jan | 99.989% | 05min | 1 |
| 2009 Yearly Total | 99.918% | 07hr 05min | 38 |
| 2009 Dec | 100.000% | 00min | 0 |
| 2009 Nov | 99.931% | 30min | 3 |
| 2009 Oct | 99.910% | 40min | 7 |
| 2009 Sep | 99.815% | 01hr 20min | 5 |
| 2009 Aug | 99.733% | 01hr 55min | 8 |
| 2009 Jul | 99.933% | 30min | 4 |
| 2009 Jun | 99.975% | 10min | 2 |
| 2009 May | 99.977% | 10min | 1 |
| 2009 Apr | 99.975% | 10min | 1 |
| 2009 Mar | 99.921% | 35min | 3 |
| 2009 Feb | 100.000% | 00min | 0 |
| 2009 Jan | 99.854% | 01hr 05min | 4 |
| 2008 Yearly Total | 99.973% | 02hr 15min | 22 |
| 2008 Dec | 99.966% | 15min | 3 |
| 2008 Nov | 99.965% | 15min | 1 |
| 2008 Oct | 99.966% | 15min | 3 |
| 2008 Sep | 99.954% | 20min | 4 |
| 2008 Aug | 99.966% | 15min | 2 |
| 2008 Jul | 99.955% | 20min | 3 |
| 2008 Jun | 100.000% | 00min | 0 |
| 2008 May | 99.989% | 05min | 1 |
| 2008 Apr | 99.965% | 15min | 2 |
| 2008 Mar | 99.989% | 05min | 1 |
| 2008 Feb | 99.973% | 10min | 2 |
| 2008 Jan | 100.000% | 00min | 0 |
|
All times are US/Central
Servers are checked by internal monitors on a more frequent basis than the above times.
This page will refresh every two minutes
|