| Name | : | Win1 HTTP port 80 |
| Status | : | |
| Last Update | : | 04:06 AM |
| Next Update | : | 04:11 AM |
| Total Uptime | : | 99.944% |
|
| |
| Period | Uptime | Downtime | Outage |
| 2010 Yearly Total | 99.937% | 03hr 45min | 17 |
| 2010 Sep | 100.000% | 00min | 0 |
| 2010 Aug | 99.955% | 20min | 1 |
| 2010 Jul | 100.000% | 00min | 0 |
| 2010 Jun | 100.000% | 00min | 0 |
| 2010 May | 99.922% | 35min | 2 |
| 2010 Apr | 99.988% | 05min | 1 |
| 2010 Mar | 99.877% | 55min | 2 |
| 2010 Feb | 99.839% | 01hr 05min | 7 |
| 2010 Jan | 99.899% | 45min | 4 |
| 2009 Yearly Total | 99.914% | 07hr 20min | 36 |
| 2009 Dec | 99.809% | 01hr 25min | 3 |
| 2009 Nov | 99.988% | 05min | 1 |
| 2009 Oct | 99.921% | 35min | 5 |
| 2009 Sep | 99.931% | 30min | 3 |
| 2009 Aug | 99.815% | 01hr 20min | 5 |
| 2009 Jul | 99.877% | 55min | 5 |
| 2009 Jun | 99.988% | 05min | 1 |
| 2009 May | 99.988% | 05min | 1 |
| 2009 Apr | 99.937% | 25min | 2 |
| 2009 Mar | 99.753% | 01hr 50min | 9 |
| 2009 Feb | 99.988% | 05min | 1 |
| 2009 Jan | 100.000% | 00min | 0 |
| 2008 Yearly Total | 99.980% | 01hr 40min | 14 |
| 2008 Dec | 99.921% | 35min | 3 |
| 2008 Nov | 100.000% | 00min | 0 |
| 2008 Oct | 99.989% | 05min | 1 |
| 2008 Sep | 99.977% | 10min | 1 |
| 2008 Aug | 100.000% | 00min | 0 |
| 2008 Jul | 100.000% | 00min | 0 |
| 2008 Jun | 100.000% | 00min | 0 |
| 2008 May | 99.955% | 20min | 3 |
| 2008 Apr | 100.000% | 00min | 0 |
| 2008 Mar | 99.966% | 15min | 3 |
| 2008 Feb | 99.959% | 15min | 3 |
| 2008 Jan | 100.000% | 00min | 0 |
|
All times are US/Central
Servers are checked by internal monitors on a more frequent basis than the above times.
This page will refresh every two minutes
|