| Name | : | SD1 |
| Status | : | |
| Last Update | : | 03:50 AM |
| Next Update | : | 03:52 AM |
| Total Uptime | : | 99.979% |
|
| |
| Period | Uptime | Downtime | Outage |
| 2010 Yearly Total | 99.996% | 14min | 4 |
| 2010 Sep | 99.946% | 04min | 2 |
| 2010 Aug | 100.000% | 00min | 0 |
| 2010 Jul | 100.000% | 00min | 0 |
| 2010 Jun | 100.000% | 00min | 0 |
| 2010 May | 100.000% | 00min | 0 |
| 2010 Apr | 100.000% | 00min | 0 |
| 2010 Mar | 100.000% | 00min | 0 |
| 2010 Feb | 100.000% | 00min | 0 |
| 2010 Jan | 99.978% | 10min | 2 |
| 2009 Yearly Total | 99.941% | 05hr 04min | 16 |
| 2009 Dec | 99.986% | 06min | 2 |
| 2009 Nov | 99.903% | 40min | 7 |
| 2009 Oct | 100.000% | 00min | 0 |
| 2009 Sep | 99.995% | 02min | 1 |
| 2009 Aug | 99.722% | 02hr 00min | 2 |
| 2009 Jul | 99.705% | 02hr 10min | 2 |
| 2009 Jun | 100.000% | 00min | 0 |
| 2009 May | 100.000% | 00min | 0 |
| 2009 Apr | 99.990% | 04min | 1 |
| 2009 Mar | 99.996% | 02min | 1 |
| 2009 Feb | 100.000% | 00min | 0 |
| 2009 Jan | 100.000% | 00min | 0 |
| 2008 Yearly Total | 99.997% | 14min | 5 |
| 2008 Dec | 100.000% | 00min | 0 |
| 2008 Nov | 100.000% | 00min | 0 |
| 2008 Oct | 100.000% | 00min | 0 |
| 2008 Sep | 100.000% | 00min | 0 |
| 2008 Aug | 99.996% | 02min | 1 |
| 2008 Jul | 100.000% | 00min | 0 |
| 2008 Jun | 99.995% | 02min | 1 |
| 2008 May | 100.000% | 00min | 0 |
| 2008 Apr | 99.995% | 02min | 1 |
| 2008 Mar | 99.991% | 04min | 1 |
| 2008 Feb | 99.990% | 04min | 1 |
| 2008 Jan | 100.000% | 00min | 0 |
| 2007 Yearly Total | 99.996% | 10min | 3 |
| 2007 Dec | 99.978% | 10min | 3 |
| 2007 Nov | 100.000% | 00min | 0 |
| 2007 Oct | 100.000% | 00min | 0 |
| 2007 Sep | 100.000% | 00min | 0 |
| 2007 Aug | 100.000% | 00min | 0 |
| 2007 Jul | 100.000% | 00min | 0 |
|
All times are US/Central
Servers are checked by internal monitors on a more frequent basis than the above times.
This page will refresh every two minutes
|