| Test | Status | Last Upd | Next Upd | Upd Interval | Aug Uptime | Aug Outage | Jul Uptime | Jul Outage | Total Uptime | Total Outage | Monitored Since |
| Web 1 - Apache | UP | 02:11 AM | 02:13 AM | 2 min | 99.995% | 1 | 100.000% | 0 | 99.939% | 33 | Sep 01 2006 |
| Web 2 - Apache | UP | 02:10 AM | 02:12 AM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.980% | 28 | Sep 01 2006 |
| Web 3 - Apache | UP | 02:11 AM | 02:13 AM | 2 min | 100.000% | 0 | 99.996% | 1 | 99.972% | 32 | Sep 01 2006 |
| Web 4 - Apache | UP | 02:11 AM | 02:13 AM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.989% | 9 | May 14 2007 |
| SD1 | UP | 02:10 AM | 02:12 AM | 2 min | 99.995% | 1 | 100.000% | 0 | 99.996% | 8 | Jul 13 2007 |
| Win1 HTTP port 80 | UP | 02:06 AM | 02:11 AM | 5 min | 100.000% | 0 | 100.000% | 0 | 99.984% | 9 | Jan 13 2008 |
| Win2 HTTP port 80 | UP | 02:09 AM | 02:14 AM | 5 min | 99.962% | 2 | 99.978% | 2 | 99.973% | 16 | Jan 13 2008 |
| Win3 HTTP port 80 | UP | 02:11 AM | 02:16 AM | 5 min | 99.987% | 1 | 99.978% | 2 | 99.970% | 16 | Jan 13 2008 |
| Win4 HTTP port 80 | UP | 02:09 AM | 02:14 AM | 5 min | 99.987% | 1 | 99.989% | 1 | 99.972% | 7 | Mar 29 2008 |
| Win5 HTTP port 80 | UP | 02:10 AM | 02:12 AM | 2 min | 99.995% | 1 | 99.987% | 3 | 99.991% | 4 | Jun 23 2008 |
| CF1 HTTP port 80 | UP | 02:09 AM | 02:14 AM | 5 min | 99.962% | 2 | 99.955% | 3 | 99.978% | 11 | Jan 13 2008 |
| MySQL 1 MySQL port 3306 | UP | 02:11 AM | 02:13 AM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.973% | 17 | Sep 01 2006 |
| Mail 1 SMTP port 25 | UP | 02:10 AM | 02:12 AM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.975% | 19 | Sep 15 2006 |
| AVERAGE | - | - | - | - | 99.991% | 0.692 | 99.991% | 0.923 | 99.976% | 16.077 | - |
All times are US/Central
Servers are checked by internal monitors on a more frequent basis than the above times.
This page will refresh every two minutes
|